Practical boots Cordillero Caba created for those who prefer active travel. Optimal footwear for off-season weather. WATERPROOF MEMBRANE: feet will not get wet – the membrane keeps moisture out and maintains a comfortable microclimate. NATURAL MATERIALS: the upper is partly made of natural suede which adapts to the foot and adds expressive texture. FOOT PROTECTION: a special bumper protects the boots from accidental impacts on roots and stones. TRACTION: rubber sole improves grip on natural and city surfaces. CUSHIONING: EVA midsole and insole effectively absorb impact loads. Color: black. Manufactured in China.
Specifications
| Closure | Lacing |
| Reinforced bumper | Yes |
| Antibacterial treatment | No |
| Insulation | Without insulation |
| Water resistance | Membrane |
| Gender | Men |
| Sport type | Travel |
| Season | Summer, Autumn |
| Warranty period | 30 days |
| Authenticity guarantee | Yes |
| Category | Footwear |
| Upper material | 50% polyester, 40% genuine leather, 10% artificial rubber |
| Lining material | 100% polyester |
| Sole material | Artificial rubber, EVA |
| Temperature range | Down to 0°C |
| Manufacturer code | 139516 |
| Country of manufacture | China |
Size Chart
RUS / EUR / US / Foot length (cm)
| RUS | EUR | US | Foot length (cm) |
|---|---|---|---|
| 35 | 36 | 5.5 | 22.8 |
| 35.5 | 36.5 | 6 | 23.0 |
| 36 | 37 | 6 | 23.3 |
| 36.5 | 37.5 | 6.5 | 23.7 |
| 37 | 38 | 7 | 24.1 |
| 37.5 | 38.5 | 7.5 | 24.5 |
| 38 | 39 | 8 | 25.0 |
| 38.5 | 39.5 | 8.5 | 25.4 |
| 39 | 40 | 9 | 25.8 |
| 39.5 | 40.5 | 9 | 26.0 |
| 40 | 41 | 9.5 | 26.2 |
| 40.5 | 41.5 | 10 | 26.5 |














