Cordillero Zircon Boot boots — a great option for travels and active recreation in nature.
WATER-REPELLENT COATING: The water-repellent coating protects the footwear from getting wet while preserving the breathability of the material.
NATURAL MATERIALS: The upper is made of soft natural nubuck. It gives the boots an attractive look and increases the durability of the model.
TRACTION: Thanks to the high sole and deep tread, you will feel confident on any road.
COMFORT: The soft EVA foam insole provides light cushioning. Walking in such footwear is a real pleasure!
Color: Ochre. Manufactured in China.
Specifications
| Closure | Lacing |
| Antibacterial coating | No |
| Insulation | No insulation |
| Moisture protection | Coating treatment |
| Gender | Men |
| Sport type | Travel |
| Season | Mid-season, Winter |
| Warranty period | 30 days |
| Authenticity guarantee | Yes |
| Category | Footwear |
| Upper material | 85% natural leather, 15% polyester |
| Lining material | 100% polyester |
| Sole material | Thermoplastic rubber |
| Manufacturer code | 126502 |
| Country of manufacture | China |
Size Chart
| RUS | EUR | US | Foot length(cm) |
|---|---|---|---|
| 35 | 36 | 5.5 | 22.8 |
| 35.5 | 36.5 | 6 | 23.0 |
| 36 | 37 | 6 | 23.3 |
| 36.5 | 37.5 | 6.5 | 23.7 |
| 37 | 38 | 7 | 24.1 |
| 37.5 | 38.5 | 7.5 | 24.5 |
| 38 | 39 | 7.5 | 24.8 |
| 38.5 | 39.5 | 8 | 25.3 |
| 39 | 40 | 8 | 25.7 |
| 39.5 | 40.5 | 8.5 | 26.0 |
| 40 | 41 | 9 | 26.5 |
| 40.5 | 41.5 | 10 | 26.5 |
.cord-specs{border-collapse:collapse;width:100%;margin:1em 0;font-size:14px}.cord-specs td{border:1px solid #ddd;padding:8px 12px}.cord-specs td:first-child{font-weight:700;background:#f5f5f5;width:42%}.cord-sizechart{border-collapse:collapse;width:100%;margin:1em 0;font-size:14px}.cord-sizechart th,.cord-sizechart td{border:1px solid #ddd;padding:8px 12px;text-align:center}.cord-sizechart th{background:#f5f5f5}



















