The Cordillero parka will be a stylish and functional addition to your wardrobe for winter travels.
HEAT RETENTION: The natural filler of white duck down and feather (90%/10%) retains heat well, so you needn’t be afraid of getting cold. Suitable for temperatures down to –10 °C, and when you are active, from –20 to –8 °C. Important: temperature perception depends on various factors, including individual body traits.
WATERPROOF MEMBRANE: Thanks to the membrane, which maintains an optimal microclimate, and the Water Repellency coating, you can head out to meet adventures in any weather. Water resistance and breathability ratings: 5000 mm / 5000 g/m2/24h.
WEATHER PROTECTION: There is an adjustable hood with a voluminous faux-fur trim and snap-button cuffs for extra protection against the wind.
COMFORTABLE FIT: The straight-cut garment does not restrict movement and fits the figure well. Enjoy outdoor recreation to the fullest.
PRACTICALITY: Keep within reach everything you may need at any moment. The parka has 6 roomy external pockets and 1 internal zippered pocket.
UNIQUE DESIGN: A trendy silhouette, gold-tone hardware and a fabric with a satin shimmer — every detail in this model is thought through. Create bright, one-of-a-kind looks.
Color: Plum. Manufactured in China.
Specifications
| Model parameters (women) | Height 172 cm. Chest 80 cm. Waist 60 cm. Hips 94 cm |
| Model size (women) | RUS 44 | EUR S/36 |
| Lower comfort temperature | -10 °C |
| Note | Temperature rating is determined per ISO 11079 and BS EN 342:2017 standards for brisk walking, running or sports in a light wind of 4 m/s. Caution: temperature perception is individual and depends on physical activity level, cold sensitivity and weather conditions. |
| Fit | Straight |
| Packable | No |
| Length | Long |
| Hood adjustment | Visor |
| Hood | Non-detachable |
| Closure | Zipper |
| Number of pockets | 7 |
| Number of internal pockets | 1 |
| Thumb hole in cuff | No |
| Cuff adjustment | Snap buttons |
| Fur | Faux |
| Membrane | Yes |
| Water resistance | 5000 mm |
| Breathability | 5000 g/m2/24h |
| Water-repellent coating | Yes |
| Wind protection | Yes |
| Insulation | Natural down |
| Sport type | Travel |
| Gender | Women |
| Authenticity guarantee | Yes |
| Category | Clothing |
| Upper material | 100% polyamide |
| Insulation material | Front/Back/Collar: 90% grey duck down, 10% grey duck feather; Sleeve/Hood: 100% polyester |
| Lining material | 100% polyamide |
| Insulation weight for medium size | 260 g |
| Manufacturer code | 137258 |
| Country of manufacture | China |
| Season | Winter, Mid-season |
| Care instructions | Gentle wash at 30 °C. Do not bleach. Do not tumble dry. Do not iron. Do not dry clean. |
| Additional information | Remove the fur before cleaning. Turn inside out. Do not soak. Wash with 3-4 tennis balls using a special detergent at 1/3 of the usual dose. Do not use fabric softener. Rinse twice. Dry on a flat surface, shaking the garment to fluff the down. Contains components of animal origin. Under static electricity and friction, down or feathers may work their way out through the seams; this is not a defect. |
Size Chart
| RUS | EUR |
|---|---|
| 42 | XS-S/34 |
| 44 | S/36 |
| 46 | S-M/38 |
| 48 | M/40 |
| 50 | M-L/42 |
| 50-52 | L/44 |
.cord-specs{border-collapse:collapse;width:100%;margin:1em 0;font-size:14px}.cord-specs td{border:1px solid #ddd;padding:8px 12px}.cord-specs td:first-child{font-weight:700;background:#f5f5f5;width:42%}.cord-sizechart{border-collapse:collapse;width:100%;margin:1em 0;font-size:14px}.cord-sizechart th,.cord-sizechart td{border:1px solid #ddd;padding:8px 12px;text-align:center}.cord-sizechart th{background:#f5f5f5}









































