In the comfortable insulated Cordillero jacket you won’t get cold while traveling or during active recreation.
HEAT RETENTION: The super-high-fill synthetic down matches natural down in thermal performance. The material holds body-warmed air well and is easy to care for. The jacket is designed for temperatures from -5 °C (at a relaxed walking pace) down to -30 °C (when you are moving actively or doing sports). We remind you that temperature perception is influenced by individual body characteristics and the weather.
WATERPROOF MEMBRANE: The membrane, enhanced with a Water Repellent coating, withstands wet snow. Water resistance and breathability ratings: 5000 mm / 5000 g/m2/24 h.
WEATHER PROTECTION: The adjustable hood and elastic cuffs provide convenience and protection against wind.
COMFORTABLE FIT: The loose cut lets you move naturally and effortlessly. Enjoy every moment of your trip.
PRACTICALITY: When leaving home, we take our phone, card holder, and keys. You can stow these small items in the 2 chest pockets, 2 zippered side pockets, or the inner zippered pocket.
Color: Mustard. Manufactured in China.
Specifications
| Model measurements (men) | Height 184 cm. Chest 100 cm. Waist 76 cm. Hips 94 cm |
| Model size worn (men) | RUS 48-50 | EUR M |
| Upper comfort temperature, °C | -5 |
| Lower comfort temperature, °C | -30 |
| Note | The temperature rating is determined according to ISO 11079 and BS EN 342:2017 standards for brisk walking, running or sports with a light wind of 4 m/s. Note: temperature perception is individual and depends on the level of physical activity, cold sensitivity and weather conditions. |
| Fit | Relaxed |
| Packable | No |
| Length | Long |
| Hood adjustment | Volume |
| Hood | Non-detachable |
| Closure | Zipper |
| Number of pockets | 5 |
| Number of inner pockets | 1 |
| Thumb hole in cuff | No |
| Cuff adjustment | None |
| Membrane | Yes |
| Water resistance | 5000 mm |
| Breathability, g/m2/24h | 5000 |
| Water-repellent coating | Yes |
| Wind protection | Yes |
| Insulation | Synthetic down |
| Sport type | Travel |
| Gender | Men |
| Authenticity guarantee | Yes |
| Category | Clothing |
| Upper material | 100% polyester |
| Insulation material | 100% polyester |
| Lining material | 100% polyester |
| Manufacturer code | 144932 |
| Country of manufacture | China |
| Season | Winter |
| Care instructions | Delicate wash at 30 °C. Do not bleach. Tumble drying prohibited. Ironing prohibited. Dry cleaning prohibited. |
| Additional information | Wash with special detergent. Rinse thoroughly after washing. Do not soak. |
Size Chart
| RUS | EUR |
|---|---|
| 44-46 | S |
| 48-50 | M |
| 52-54 | L |
| 56-58 | XL |
.cord-specs{border-collapse:collapse;width:100%;margin:1em 0;font-size:14px}.cord-specs td{border:1px solid #ddd;padding:8px 12px}.cord-specs td:first-child{font-weight:700;background:#f5f5f5;width:42%}.cord-sizechart{border-collapse:collapse;width:100%;margin:1em 0;font-size:14px}.cord-sizechart th,.cord-sizechart td{border:1px solid #ddd;padding:8px 12px;text-align:center}.cord-sizechart th{background:#f5f5f5}































