When heading out on a trip, take the Cordillero Argentite sneakers with you. The lightweight and soft model delivers maximum comfort during walks and while exploring new places.
CUSHIONING: The thick, soft midsole is made of EVA foam. The material reduces impact stress on the joints and is lightweight.
TRACTION: The deep rubber tread creates reliable grip on the surface.
COMFORT: The soft EVA foam insole provides light cushioning. Walking in these shoes is a real pleasure!
Color: Dark Grey. Manufactured in China.
Specifications
| Model features | Removable insole |
| Closure | Lacing |
| Antibacterial treatment | No |
| Moisture protection | None |
| Gender | Men |
| Sport type | Travel |
| Season | Summer, Mid-season |
| Category | Footwear |
| Upper material | 70% polyester, 25% thermoplastic polyurethane, 5% synthetic leather |
| Lining material | 100% polyester |
| Sole material | Artificial rubber, EVA |
| Insole material | EVA |
| Manufacturer code | 139788 |
| Country of manufacture | China |
Size Chart
| RUS | EUR | US | Foot length(cm) |
|---|---|---|---|
| 35 | 36 | 5.5 | 22.8 |
| 35.5 | 36.5 | 6 | 23.0 |
| 36 | 37 | 6 | 23.3 |
| 36.5 | 37.5 | 6.5 | 23.7 |
| 37 | 38 | 7 | 24.1 |
| 37.5 | 38.5 | 7.5 | 24.5 |
| 38 | 39 | 7.5 | 24.8 |
| 38.5 | 39.5 | 8 | 25.3 |
| 39 | 40 | 8 | 25.7 |
| 39.5 | 40.5 | 8.5 | 26.0 |
| 40 | 41 | 9 | 26.5 |
| 40.5 | 41.5 | 10 | 26.5 |
.cord-specs{border-collapse:collapse;width:100%;margin:1em 0;font-size:14px}.cord-specs td{border:1px solid #ddd;padding:8px 12px}.cord-specs td:first-child{font-weight:700;background:#f5f5f5;width:42%}.cord-sizechart{border-collapse:collapse;width:100%;margin:1em 0;font-size:14px}.cord-sizechart th,.cord-sizechart td{border:1px solid #ddd;padding:8px 12px;text-align:center}.cord-sizechart th{background:#f5f5f5}



















