The insulated Cordillero jacket is an excellent choice for those ready to set off toward new adventures regardless of the weather.
HEAT RETENTION: The synthetic down filling retains heat well. Suitable for temperatures down to –10 °C, and if you are active, from –20 to –8 °C. Important: temperature perception depends on various factors, including individual body characteristics.
WATERPROOF MEMBRANE: The membrane, complemented by taped seams and Durable Water Repellency treatment, protects against getting wet and maintains an optimal microclimate. Waterproof and breathability ratings: 10,000 mm / 8000 g/m2/24 h.
WEATHER PROTECTION: An adjustable hood, a hem drawstring on the garment and knit cuffs provide additional protection against cold wind.
COMFORTABLE FIT: The loose-fit model lets you move as naturally as possible. Enjoy every minute spent on the road.
PRACTICALITY: Features 7 pockets, including 1 inner zippered pocket. Everything you need can be kept at hand.
Color: Graphite. Manufactured in China.
Specifications
| Model parameters (men) | Height 187 cm. Bust 98 cm. Waist 77 cm. Hips 93 cm |
| Model size worn (men) | RUS 48-50 | EUR M |
| Lower comfort temperature, °C | -10 |
| Note | The temperature rating is determined according to ISO 11079 and BS EN 342:2017 standards for brisk walking, running or sports with a light wind of 4 m/s. Note: temperature perception is individual and depends on the level of physical activity, cold sensitivity and weather conditions. |
| Fit | Loose |
| Packable | No |
| Length | Medium |
| Hood adjustment | Visibility |
| Hood | Non-removable |
| Closure | Zipper |
| Number of pockets | 7 |
| Number of inner pockets | 1 |
| Thumb hole in cuff | No |
| Cuff adjustment | None |
| Inner cuff | Yes |
| Fur | None |
| Membrane | Yes |
| Water resistance | 10000 mm |
| Breathability, g/m2/24h | 8000 |
| Water-repellent treatment | Yes |
| Wind protection | Yes |
| Insulation | Synthetic down |
| Sport type | Travel |
| Gender | Men |
| Authenticity guarantee | Yes |
| Category | Clothing |
| Upper material | 100% polyester |
| Insulation material | 100% polyester |
| Lining material | 100% polyamide |
| Insulation weight per m2 | 180 |
| Insulation weight for medium size | 487 |
| Manufacturer code | 137202 |
| Country of manufacture | China |
| Season | Winter, Mid-season |
| Care instructions | Gentle wash at 30 °C. Do not bleach. Tumble drying prohibited. Ironing prohibited. Dry cleaning prohibited. |
| Additional information | Color may change after wearing. Wash with special detergent. Wash separately. Rinse thoroughly after washing. Do not steam. |
Size Chart
| RUS | EUR |
|---|---|
| 44-46 | S |
| 48-50 | M |
| 52-54 | L |
| 56-58 | XL |
.cord-specs{border-collapse:collapse;width:100%;margin:1em 0;font-size:14px}.cord-specs td{border:1px solid #ddd;padding:8px 12px}.cord-specs td:first-child{font-weight:700;background:#f5f5f5;width:42%}.cord-sizechart{border-collapse:collapse;width:100%;margin:1em 0;font-size:14px}.cord-sizechart th,.cord-sizechart td{border:1px solid #ddd;padding:8px 12px;text-align:center}.cord-sizechart th{background:#f5f5f5}































