The insulated Cordillero jacket will be a great choice for those who love to travel in any weather.
HEAT RETENTION: The synthetic padding filling weighing 160 g retains heat well. Suitable for temperatures down to +5 °C, and if you are active, from –10 to 0 °C. Important: temperature perception depends on various factors, including individual body characteristics.
WATERPROOF MEMBRANE: Features a membrane complemented by Water Repellent treatment. It reliably protects against bad weather and ensures a comfortable microclimate. Waterproof and breathability ratings: 10,000 mm / 10,000 g/m2/24 h.
WEATHER PROTECTION: An adjustable hood and hook-and-loop cuffs — every detail of this model is designed for your comfort.
COMFORTABLE FIT: The extended loose-fit model sits well on the figure. Move naturally and easily in any situation.
PRACTICALITY: The jacket has 5 pockets, including 1 inner zippered pocket. All the most essential things will be at hand.
Color: Black. Manufactured in Vietnam.
Specifications
| Model parameters (men) | Height 187 cm. Bust 104 cm. Waist 81 cm. Hips 95 cm |
| Model size worn (men) | RUS 48-50 | EUR M |
| Lower comfort temperature, °C | +5 |
| Note | The temperature rating is determined according to ISO 11079 and BS EN 342:2017 standards for brisk walking, running or sports with a light wind of 4 m/s. Note: temperature perception is individual and depends on the level of physical activity, cold sensitivity and weather conditions. |
| Fit | Loose |
| Packable | No |
| Length | Long |
| Hood adjustment | Volume |
| Hood | Non-removable |
| Closure | Zipper |
| Number of pockets | 5 |
| Number of inner pockets | 1 |
| Thumb hole in cuff | No |
| Cuff adjustment | Hook-and-loop straps |
| Inner cuff | Yes |
| Fur | None |
| Membrane | Yes |
| Water resistance | 10000 mm |
| Breathability, g/m2/24h | 10000 |
| Water-repellent treatment | Yes |
| Wind protection | Yes |
| Insulation | Synthetic insulation |
| Sport type | Travel |
| Gender | Men |
| Authenticity guarantee | Yes |
| Category | Clothing |
| Upper material | 100% polyester |
| Insulation material | 100% polyester |
| Lining material | 100% polyamide |
| Insulation weight per m2 | 160 |
| Insulation weight for medium size | 286 |
| Manufacturer code | 137210 |
| Country of manufacture | Vietnam |
| Season | Winter, Mid-season |
| Care instructions | Gentle wash at 30 °C. Do not bleach. Tumble drying prohibited. Ironing prohibited. Dry cleaning prohibited. |
| Additional information | Wash with special detergent. Rinse thoroughly after washing. Do not steam. |
Size Chart
| RUS | EUR |
|---|---|
| 44-46 | S |
| 48-50 | M |
| 52-54 | L |
| 56-58 | XL |
.cord-specs{border-collapse:collapse;width:100%;margin:1em 0;font-size:14px}.cord-specs td{border:1px solid #ddd;padding:8px 12px}.cord-specs td:first-child{font-weight:700;background:#f5f5f5;width:42%}.cord-sizechart{border-collapse:collapse;width:100%;margin:1em 0;font-size:14px}.cord-sizechart th,.cord-sizechart td{border:1px solid #ddd;padding:8px 12px;text-align:center}.cord-sizechart th{background:#f5f5f5}





































