The durable Cordillero shorts do not tear under heavy loads. Just what you need for active outdoor adventures!
DURABILITY: The ripstop fabric is resistant to snags and tears. The shorts retain their original look for longer and stand up to minor mechanical damage.
EASY ADJUSTMENT: The elastic waistband with an adjustable drawcord lets you achieve a truly perfect fit.
PRACTICALITY: 4 pockets — 2 patch pockets with buttoned flaps and 2 side slit pockets — help you bring along everything you need.
Color: Black. Manufactured in Vietnam.
Specifications
| Model measurements (men) | Height 187 cm. Chest 104 cm. Waist 81 cm. Hips 95 cm |
| Size on model (men) | RUS 50 | EUR M/50 |
| Fit | Straight |
| Length | Medium |
| Outseam length, cm | 54 |
| Inseam length, cm | 28 |
| Note | Average outseam and inseam lengths given. May vary slightly depending on size. |
| Waist | Medium |
| Closure | No closure |
| Flatlock seams | No |
| Adjustable waist | Elastic |
| Inner briefs/shorts | No |
| Sport type | Travel, Hiking |
| Gender | Men |
| Authenticity guarantee | Yes |
| Category | Clothing |
| Upper material | 85% polyamide, 15% elastane |
| Lining material | No lining |
| Season | Summer |
| Manufacturer code | 141807 |
| Country of manufacture | Vietnam |
| Care instructions | Machine wash at 40 °C. Do not bleach. Line dry. Ironing prohibited. Dry cleaning prohibited. |
Size Chart
| RUS | EUR |
|---|---|
| 46 | S/46 |
| 48 | S-M/48 |
| 50 | M/50 |
| 52 | M-L/52 |
| 54 | L/54 |
| 56-58 | XL/58 |
.cord-specs{border-collapse:collapse;width:100%;margin:1em 0;font-size:14px}.cord-specs td{border:1px solid #ddd;padding:8px 12px}.cord-specs td:first-child{font-weight:700;background:#f5f5f5;width:42%}.cord-sizechart{border-collapse:collapse;width:100%;margin:1em 0;font-size:14px}.cord-sizechart th,.cord-sizechart td{border:1px solid #ddd;padding:8px 12px;text-align:center}.cord-sizechart th{background:#f5f5f5}























