The Cordillero coat will be a great addition to a traveler’s wardrobe. Create stylish looks for active outdoor recreation.
NATURAL DOWN: The natural down and feather filling (90%/10%) retains heat well. Suitable for temperatures down to –10 °C, and if you are active, from –20 to –8 °C. Important: temperature perception depends on various factors, including individual body characteristics.
MOISTURE PROTECTION: The model is treated with Water Repellent water-repellent treatment that protects against moisture.
COMFORTABLE FIT: The loose-fit model sits well on the figure and doesn’t restrict movement at all. Feel comfortable in any situation.
WEATHER PROTECTION: An extended silhouette, elastic cuffs and an overlapping hood — all for protection against the rising wind and bad weather.
PRACTICALITY: The 2 pockets hold the little things you want to keep at hand when heading outdoors.
UNIQUE DESIGN: A double row of gold-tone buttons is an elegant accent that will emphasize your individuality.
Color: Black. Manufactured in China.
Specifications
| Model parameters (women) | Height 175 cm. Bust 85 cm. Waist 59 cm. Hips 90 cm |
| Model size worn (women) | RUS 42-44 | EUR S |
| Lower comfort temperature, °C | -10 |
| Note | The temperature rating is determined according to ISO 11079 and BS EN 342:2017 standards for brisk walking, running or sports with a light wind of 4 m/s. Note: temperature perception is individual and depends on the level of physical activity, cold sensitivity and weather conditions. |
| Fit | Loose |
| Packable | No |
| Length | Long |
| Hood | Non-removable |
| Closure | Buttons |
| Number of pockets | 2 |
| Number of inner pockets | 0 |
| Thumb hole in cuff | No |
| Cuff adjustment | None |
| Fur | None |
| Membrane | No |
| Water resistance | 1000 mm |
| Breathability, g/m2/24h | 500 |
| Water-repellent treatment | Yes |
| Wind protection | Yes |
| Insulation | Natural down |
| Sport type | Travel |
| Gender | Women |
| Authenticity guarantee | Yes |
| Category | Clothing |
| Upper material | 100% polyester |
| Insulation material | Front/back: 90% grey duck down, 10% grey duck feather; sleeve/hood: 100% polyester |
| Lining material | 100% polyamide |
| Insulation weight for medium size | 373 |
| Manufacturer code | 137261 |
| Country of manufacture | China |
| Season | Winter, Mid-season |
| Care instructions | Delicate wash at 30 °C. Do not bleach. Tumble drying prohibited. Ironing prohibited. Dry cleaning prohibited. |
| Additional information | Wash separately. Turn inside out. Do not soak. Wash with 3-4 tennis balls using special detergent at 1/3 of the usual amount. Do not use fabric softener. Rinse twice. Dry on a horizontal surface, shaking the garment to fluff the down. Contains animal-derived components. Color may change after wearing. |
Size Chart
| RUS | EUR |
|---|---|
| 42-44 | S |
| 46-48 | M |
| 50-52 | L |
| 54-56 | XL |
.cord-specs{border-collapse:collapse;width:100%;margin:1em 0;font-size:14px}.cord-specs td{border:1px solid #ddd;padding:8px 12px}.cord-specs td:first-child{font-weight:700;background:#f5f5f5;width:42%}.cord-sizechart{border-collapse:collapse;width:100%;margin:1em 0;font-size:14px}.cord-sizechart th,.cord-sizechart td{border:1px solid #ddd;padding:8px 12px;text-align:center}.cord-sizechart th{background:#f5f5f5}



























