The Cordillero parka will be the perfect choice for stylish and confident travelers.
HEAT RETENTION: The synthetic down filling retains heat well and keeps you from freezing in any weather. Suitable for temperatures down to –10 °C, and if you are active, from –20 to –8 °C. Important: temperature perception depends on various factors, including individual body characteristics.
WATERPROOF MEMBRANE: The membrane, complemented by Water Repellent water-repellent treatment, keeps you dry and maintains a comfortable microclimate. Waterproof and breathability ratings: 5000 mm / 5000 g/m2/24 h.
NATURAL MATERIALS: Natural fabrics are a timeless classic. The upper of this model is made primarily of cotton.
COMFORTABLE FIT: The regular-fit garment sits well on the figure and doesn’t restrict movement. Set off boldly toward new adventures!
WEATHER PROTECTION: For added protection against the rising wind, the parka features an adjustable hood and convenient inner cuffs.
PRACTICALITY: The model has 7 pockets, including 1 inner zippered pocket. Ideal for those used to keeping everything they need at hand.
UNIQUE DESIGN: The garment is made of fabric with a subtle sheen and accented with gold-tone hardware. Create unique and memorable looks in any situation!
Color: Cream. Manufactured in China.
Specifications
| Model parameters (women) | Height 175 cm. Bust 85 cm. Waist 59 cm. Hips 90 cm |
| Model size worn (women) | RUS 44 | EUR S/36 |
| Lower comfort temperature, °C | -10 |
| Note | The temperature rating is determined according to ISO 11079 and BS EN 342:2017 standards for brisk walking, running or sports with a light wind of 4 m/s. Note: temperature perception is individual and depends on the level of physical activity, cold sensitivity and weather conditions. |
| Fit | Regular |
| Packable | No |
| Length | Medium |
| Hood adjustment | Visor |
| Hood | Non-removable |
| Closure | Zipper |
| Number of pockets | 7 |
| Number of inner pockets | 1 |
| Thumb hole in cuff | No |
| Cuff adjustment | None |
| Inner cuff | Yes |
| Fur | None |
| Membrane | Yes |
| Water resistance | 5000 mm |
| Breathability, g/m2/24h | 5000 |
| Water-repellent treatment | Yes |
| Wind protection | Yes |
| Insulation | Synthetic down |
| Sport type | Travel |
| Gender | Women |
| Authenticity guarantee | Yes |
| Category | Clothing |
| Upper material | 86% cotton, 14% polyester |
| Insulation material | 100% polyester |
| Lining material | 100% polyamide |
| Insulation weight per m2 | 180 |
| Insulation weight for medium size | 383 |
| Manufacturer code | 137266 |
| Country of manufacture | China |
| Season | Winter, Mid-season |
| Care instructions | Delicate wash at 30 °C. Do not bleach. Tumble drying prohibited. Ironing prohibited. Dry cleaning prohibited. |
| Additional information | Wash separately. Wash with special detergent. Color may change after wearing. |
Size Chart
| RUS | EUR |
|---|---|
| 42 | XS-S/34 |
| 44 | S/36 |
| 46 | S-M/38 |
| 48 | M/40 |
| 50 | M-L/42 |
| 50-52 | L/44 |
.cord-specs{border-collapse:collapse;width:100%;margin:1em 0;font-size:14px}.cord-specs td{border:1px solid #ddd;padding:8px 12px}.cord-specs td:first-child{font-weight:700;background:#f5f5f5;width:42%}.cord-sizechart{border-collapse:collapse;width:100%;margin:1em 0;font-size:14px}.cord-sizechart th,.cord-sizechart td{border:1px solid #ddd;padding:8px 12px;text-align:center}.cord-sizechart th{background:#f5f5f5}



































