When heading out for a winter walk, put on the Cordillero coat. Comfortable clothing — pleasant impressions.
HEAT RETENTION: The synthetic down filling retains heat well and keeps you from freezing. Suitable for temperatures down to –10 °C, and if you are active, from –20 to –8 °C. Important: temperature perception depends on various factors, including individual body characteristics.
WATERPROOF MEMBRANE: The membrane, complemented by Water Repellent water-repellent treatment, provides optimal protection from precipitation and maintains a comfortable microclimate. Waterproof and breathability ratings: 5000 mm / 5000 g/m2/24 h.
COMFORTABLE FIT: In the extended regular-fit model you will move naturally and freely. Get the most out of your walk.
WEATHER PROTECTION: Features a removable adjustable hood and inner cuffs — every detail of this coat is designed for your comfort.
PRACTICALITY: The 3 roomy pockets, including 1 inner zippered pocket, are convenient for keeping your most important little things.
UNIQUE DESIGN: Create memorable looks. Thanks to the gold-tone hardware and stitching that emphasizes the femininity of the silhouette, you will definitely stand out from the crowd.
Color: Black. Manufactured in China.
Specifications
| Model parameters (women) | Height 175 cm. Bust 85 cm. Waist 59 cm. Hips 90 cm |
| Model size worn (women) | RUS 44 | EUR S/36 |
| Lower comfort temperature, °C | -10 |
| Note | The temperature rating is determined according to ISO 11079 and BS EN 342:2017 standards for brisk walking, running or sports with a light wind of 4 m/s. Note: temperature perception is individual and depends on the level of physical activity, cold sensitivity and weather conditions. |
| Fit | Regular |
| Packable | No |
| Length | Long |
| Hood adjustment | Visor |
| Hood | Removable |
| Closure | Zipper |
| Number of pockets | 3 |
| Number of inner pockets | 1 |
| Thumb hole in cuff | No |
| Cuff adjustment | None |
| Inner cuff | Yes |
| Fur | None |
| Membrane | Yes |
| Water resistance | 5000 mm |
| Breathability, g/m2/24h | 5000 |
| Water-repellent treatment | Yes |
| Wind protection | Yes |
| Insulation | Synthetic down |
| Sport type | Travel |
| Gender | Women |
| Authenticity guarantee | Yes |
| Category | Clothing |
| Upper material | 100% polyester |
| Insulation material | 100% polyester |
| Lining material | 100% polyamide |
| Insulation weight per m2 | 180 |
| Insulation weight for medium size | 615 |
| Manufacturer code | 137267 |
| Country of manufacture | China |
| Season | Winter, Mid-season |
| Care instructions | Delicate wash at 30 °C. Do not bleach. Tumble drying prohibited. Ironing prohibited. Dry cleaning prohibited. |
| Additional information | Wash with special detergent. Do not soak. |
Size Chart
| RUS | EUR |
|---|---|
| 42 | XS-S/34 |
| 44 | S/36 |
| 46 | S-M/38 |
| 48 | M/40 |
| 50 | M-L/42 |
| 50-52 | L/44 |
.cord-specs{border-collapse:collapse;width:100%;margin:1em 0;font-size:14px}.cord-specs td{border:1px solid #ddd;padding:8px 12px}.cord-specs td:first-child{font-weight:700;background:#f5f5f5;width:42%}.cord-sizechart{border-collapse:collapse;width:100%;margin:1em 0;font-size:14px}.cord-sizechart th,.cord-sizechart td{border:1px solid #ddd;padding:8px 12px;text-align:center}.cord-sizechart th{background:#f5f5f5}

































